
Naming Gift Opportunities
Gifts of $25,000 or more to the Gift of a Lifetime Campaign will be permanently recognized in the new Children's Hospital of Southwest Florida. Please consider a naming gift in honor of your family, friends, caregivers, or business, or consider a memorial gift to remember loved ones who have passed.
| Naming Opportunity | Giving Level | |||
| The Children's Hospital | $20,000,000 | Reserved | ||
| Outdoor Living Environment | $10,000,000 | Reserved | ||
| Department/Wing | ||||
| Emergency | $10,000,000 | Reserved | ||
| Hematology/Oncology | $10,000,000 | |||
| Neonatal Intensive Care | $10,000,000 | |||
| Pediatric Intensive Care | $10,000,000 | |||
| Medical/Surgical Care | $10,000,000 | |||
| Unit | ||||
| Hematology/Oncology Inpatient | $5,000,000 | Reserved | ||
| Hematology/Oncology Outpatient | $5,000,000 | Reserved | ||
| Neonatal Intensive Care Unit (Level 2) | $5,000,000 | |||
| Neonatal Intensive Care Unit (Level 3) | $5,000,000 | |||
| Medical/Surgical Unit 1 | $5,000,000 | |||
| Medical/Surgical Unit 2 | $5,000,000 | |||
| Diagnostic Center | $5,000,000 | |||
| House of Hope in Outdoor Living Center | $3,000,000 | |||
| MRI, Sedation, Endoscopy Unit | $2,500,000 | |||
| Administrative Suite | $2,500,000 | |||
| Milk Lab | $2,500,000 | |||
| Child Life - Child Advocacy Center | $2,000,000 | |||
| Lobby | $1,000,000 | Reserved | ||
| Community Room | $1,000,000 | Reserved | ||
| Neonatal Intensive Care Unit Neighborhood (6 Available) | $1,000,000 | Reserved (1) | ||
| Pharmacy | $1,000,000 | Reserved | ||
| Infusion Center | $1,000,000 | |||
| Hematology/Oncology Counseling Center | $1,000,000 | Reserved | ||
| Family Resource Center | $500,000 | Reserved | ||
| Family Hospitality Center | $500,000 | Reserved | ||
| School Classroom | $250,000 | Reserved | ||
| Respiratory Therapy Lab | $250,000 | Reserved | ||
| Chapel Meditation Room | $200,000 | Reserved | ||
| Butterfly Bereavement Suite | $150,000 | Reserved | ||
| Neonatal Intensive Care Patient Room (64 Available) | $125,000 | Reserved (8) | ||
| Private Patient Room (64 Available) | $100,000 | Reserved (8) | ||
| Emergency Department Bay (17 Available) | $100,000 | |||
| Playroom (5) | $75,000 | Reserved (3) | ||
| Parent Lounge | $75,000 | Reserved | ||
| Waiting Room | $75,000 | Reserved (1) | ||
| Infusion Room (10) | $75,000 | |||
| Procedure Room (3) | $75,000 | |||
| Medication Room | $50,000 | Reserved (1) | ||
| Nursing Station | $50,000 | |||
| Milk Lab Formula Room | $50,000 | Reserved | ||
| Exam Room (6) | $50,000 | |||
| Office | $25,000 | Reserved (1) | ||
| Nourishment Room | $25,000 | Reserved (4) | ||
| Waiting Room within Unit | $25,000 | Reserved (2) | ||
| Kitchenette | $25,000 | Reserved | ||
| Consult Room | $25,000 | Reserved | ||
| Staff Locker Room | $10,000 | Reserved |
For additional information about naming gift opportunities or an updated list of available opportunities, please contact a member of the campaign staff.
About Children's Hospital
Click here to learn more about the programs and services offered.






